Customization: | Available |
---|---|
Application: | Overhead |
Voltage: | High Voltage Cable |
Still deciding? Get samples of US$ 10/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS) |
|||||||||||
ACSS | ASTM B 856 | ||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Unit weight GA(X) OR MA(X) | Nom. DC resistance at 20 deg. | ||||||
Nominal | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||
AWG or MCM | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | Ohm/km | |
PARTRIDGE | 266.8 | 135.19 | 22.02 | 157.21 | 26/2.57 | 7/2.00 | 16.30 | 375 | 172 | 547 | 0.2063 |
JUNCO | 266.8 | 135.19 | 31.54 | 166.72 | 30/2.40 | 7/2.40 | 16.77 | 375 | 246 | 622 | 0.2050 |
OSTRICH | 300.0 | 151.96 | 24.73 | 176.69 | 26/2.73 | 7/2.12 | 17.27 | 421 | 193 | 614 | 0.1837 |
LINNET | 336.4 | 170.31 | 27.78 | 198.10 | 26/2.89 | 7/2.25 | 18.30 | 472 | 217 | 689 | 0.1637 |
ORIOLE | 336.4 | 170.48 | 39.78 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 0.1627 |
BRANT | 397.5 | 201.43 | 26.11 | 227.54 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 0.1390 |
IBIS | 397.5 | 201.27 | 32.83 | 234.09 | 26/3.14 | 7/2.44 | 19.89 | 558 | 256 | 814 | 0.1387 |
LARK | 397.5 | 201.39 | 46.99 | 248.38 | 30/2.92 | 7/2.92 | 20.46 | 559 | 367 | 926 | 0.1377 |
FLICKER | 477.0 | 241.77 | 31.34 | 273.11 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 0.1160 |
HAWK | 477.0 | 241.52 | 39.32 | 280.85 | 26/3.44 | 7/2.67 | 21.78 | 669 | 307 | 976 | 0.1153 |
HEN | 477.0 | 241.71 | 56.40 | 298.11 | 30/3.20 | 7/3.20 | 22.42 | 671 | 441 | 1112 | 0.1147 |
PARAKEET | 556.5 | 282.07 | 36.54 | 318.62 | 24/3.87 | 7/2.58 | 23.21 | 782 | 285 | 1067 | 0.0993 |
DOVE | 556.5 | 281.98 | 45.93 | 327.92 | 26/3.72 | 7/2.89 | 23.54 | 781 | 359 | 1140 | 0.0990 |
EAGLE | 556.5 | 281.99 | 65.80 | 347.79 | 30/3.46 | 7/3.46 | 24.22 | 783 | 514 | 1297 | 0.0983 |
PEACOCK | 605.0 | 306.66 | 39.70 | 346.37 | 24/4.03 | 7/2.69 | 24.20 | 850 | 310 | 1160 | 0.0913 |
SQUAB | 605.0 | 306.38 | 49.89 | 356.28 | 26/3.87 | 7/3.01 | 24.53 | 849 | 390 | 1239 | 0.0910 |
WOOD DUCK | 605.0 | 306.51 | 71.52 | 378.04 | 30/3.61 | 7/3.61 | 25.25 | 851 | 559 | 1410 | 0.0903 |
TEAL | 605.0 | 306.51 | 69.89 | 376.40 | 30/3.61 | 19/2.16 | 25.25 | 851 | 547 | 1398 | 0.0907 |
ROOK | 636.0 | 322.31 | 41.76 | 364.07 | 24/4.14 | 7/2.76 | 24.81 | 893 | 326 | 1219 | 0.0870 |
GROSBEAK | 636.0 | 322.25 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.16 | 893 | 410 | 1303 | 0.0867 |
SCOTER | 636.0 | 322.25 | 75.19 | 397.45 | 30/3.70 | 7/3.70 | 25.89 | 895 | 587 | 1482 | 0.0860 |
EGRET | 636.0 | 322.25 | 73.54 | 395.80 | 30/3.70 | 19/2.22 | 25.89 | 895 | 576 | 1471 | 0.0860 |
FLAMINGO | 666.6 | 337.94 | 43.78 | 381.72 | 24/4.23 | 7/2.82 | 25.40 | 936 | 342 | 1278 | 0.0830 |
GANNET | 666.6 | 337.68 | 54.98 | 392.67 | 26/4.07 | 7/3.16 | 25.75 | 936 | 429 | 1365 | 0.0827 |
STILT | 715.5 | 362.70 | 46.99 | 409.70 | 24/4.39 | 7/2.92 | 26.32 | 1005 | 367 | 1372 | 0.0773 |
STARLING | 715.5 | 362.59 | 59.02 | 421.62 | 26/4.21 | 7/3.28 | 26.69 | 1005 | 461 | 1466 | 0.0770 |
REDWING | 715.5 | 362.38 | 82.73 | 445.12 | 30/3.92 | 19/2.35 | 27.46 | 1006 | 648 | 1654 | 0.0767 |
CUCKOO | 795.0 | 402.82 | 52.19 | 455.01 | 24/4.62 | 7/3.08 | 27.73 | 1116 | 408 | 1524 | 0.0697 |
DRAKE | 795.0 | 403.00 | 65.60 | 468.61 | 26/4.44 | 7/3.45 | 28.13 | 1117 | 512 | 1629 | 0.0697 |
MACAW | 795.0 | 402.94 | 20.70 | 423.65 | 42/3.50 | 7/1.94 | 26.82 | 1116 | 162 | 1278 | 0.0703 |
TERN | 795.0 | 402.73 | 27.84 | 430.58 | 45/3.38 | 7/2.25 | 27.01 | 1116 | 217 | 1333 | 0.0700 |
CONDOR | 795.0 | 402.59 | 52.19 | 454.79 | 54/3.08 | 7/3.08 | 27.73 | 1115 | 408 | 1523 | 0.0697 |
MALLARD | 795.0 | 402.89 | 91.90 | 494.79 | 30/4.14 | 19/2.48 | 28.95 | 1119 | 719 | 1838 | 0.0690 |
RUDDY | 900.0 | 455.90 | 31.54 | 487.44 | 45/3.59 | 7/2.40 | 28.74 | 1263 | 246 | 1509 | 0.0620 |
CANARY | 900.0 | 456.04 | 59.12 | 515.16 | 54/3.28 | 7/3.28 | 29.51 | 1263 | 462 | 1725 | 0.0613 |
REDBIRD | 954.0 | 483.52 | 62.65 | 546.17 | 24/5.06 | 7/3.38 | 30.39 | 1340 | 489 | 1829 | 0.0580 |
RAIL | 954.0 | 483.38 | 33.44 | 516.83 | 45/3.70 | 7/2.47 | 29.59 | 1339 | 261 | 1600 | 0.0583 |
TOWHEE | 954.0 | 483.54 | 42.68 | 526.23 | 48/3.58 | 7/2.79 | 29.85 | 1340 | 333 | 1673 | 0.0583 |
CARDINAL | 954.0 | 483.28 | 62.65 | 545.93 | 54/3.38 | 7/3.38 | 30.38 | 1339 | 489 | 1828 | 0.0580 |
CANVASBACK | 954.0 | 483.26 | 110.22 | 593.49 | 30/4.53 | 19/2.72 | 31.70 | 1342 | 863 | 2205 | 0.0573 |
SNOWBIRD | 1033.5 | 523.90 | 26.91 | 550.81 | 42/3.99 | 7/2.21 | 30.57 | 1452 | 210 | 1662 | 0.0540 |
ORTOLAN | 1033.5 | 523.35 | 36.18 | 559.54 | 45/3.85 | 7/2.57 | 30.78 | 1450 | 283 | 1733 | 0.0540 |
CURLEW | 1033.5 | 523.35 | 67.84 | 591.20 | 54/3.51 | 7/3.51 | 31.62 | 1450 | 530 | 1980 | 0.0537 |
BLUEJAY | 1113.0 | 564.19 | 38.96 | 603.15 | 45/4.00 | 7/2.66 | 31.96 | 1563 | 304 | 1867 | 0.0500 |
FINCH | 1113.0 | 564.23 | 71.37 | 635.61 | 54/3.65 | 19/2.19 | 32.82 | 1571 | 559 | 2129 | 0.0500 |
BUNTING | 1192.5 | 604.33 | 41.76 | 646.09 | 45/4.14 | 7/2.76 | 33.08 | 1674 | 326 | 2001 | 0.0467 |
GRACKLE | 1192.5 | 604.21 | 76.60 | 680.81 | 54/3.77 | 19/2.27 | 33.98 | 1682 | 600 | 2282 | 0.0467 |
BITTERN | 1272.0 | 644.32 | 44.57 | 688.90 | 45/4.27 | 7/2.85 | 34.16 | 1785 | 348 | 2133 | 0.0437 |
PHEASANT | 1272.0 | 644.71 | 81.66 | 726.38 | 54/3.90 | 19/2.34 | 35.09 | 1795 | 639 | 2434 | 0.0437 |
DIPPER | 1351.0 | 684.80 | 47.32 | 732.12 | 45/4.40 | 7/2.93 | 35.21 | 1897 | 370 | 2267 | 0.0413 |
MARTIN | 1351.0 | 684.80 | 86.71 | 771.51 | 54/4.02 | 19/2.41 | 36.16 | 1907 | 679 | 2585 | 0.0410 |
BOBOLINK | 1431.0 | 724.89 | 50.14 | 775.04 | 45/4.53 | 7/3.02 | 36.23 | 2008 | 392 | 2400 | 0.0390 |
POLVER | 1431.0 | 725.20 | 91.90 | 817.10 | 54/4.14 | 19/2.48 | 37.22 | 2019 | 719 | 2738 | 0.0390 |
NUTHATCH | 1510.0 | 765.28 | 52.88 | 818.16 | 45/4.65 | 7/3.10 | 37.22 | 2120 | 413 | 2533 | 0.0370 |
PARROT | 1510.0 | 764.93 | 96.85 | 861.79 | 54/4.25 | 19/2.55 | 38.22 | 2130 | 758 | 2888 | 0.0367 |
RATITE | 1590.0 | 805.92 | 41.45 | 847.37 | 42/4.94 | 7/2.75 | 37.89 | 2233 | 324 | 2557 | 0.0350 |
LAPWING | 1590.0 | 805.90 | 55.69 | 861.60 | 45/4.78 | 7/3.18 | 38.20 | 2233 | 435 | 2668 | 0.0350 |
FALCON | 1590.0 | 805.72 | 102.14 | 907.86 | 54/4.36 | 19/2.62 | 39.23 | 2243 | 799 | 3043 | 0.0350 |
CHUKAR | 1780.0 | 902.31 | 73.37 | 975.69 | 84/3.70 | 19/2.22 | 40.67 | 2512 | 574 | 3086 | 0.0313 |
MOCKINGBIRD | 2034.5 | 1030.92 | 44.57 | 1075.50 | 72/4.27 | 7/2.85 | 34.17 | 2870 | 348 | 3218 | 0.0277 |
ROADRUNNER | 2057.0 | 1042.08 | 56.79 | 1098.87 | 76/4.18 | 19/1.95 | 34.83 | 2901 | 444 | 3346 | 0.0273 |
BLUEBIRD | 2156.0 | 1092.35 | 88.91 | 1181.26 | 84/4.07 | 19/2.44 | 44.76 | 3041 | 696 | 3737 | 0.0260 |
KIWI | 2167.0 | 1098.22 | 47.48 | 1145.70 | 72/4.41 | 7/2.94 | 35.28 | 3058 | 371 | 3428 | 0.0260 |
THRASHER | 2312.0 | 1171.29 | 63.79 | 1235.08 | 76/4.43 | 19/2.07 | 36.93 | 3261 | 499 | 3760 | 0.0243 |
JOREE | 2515.0 | 1274.19 | 69.39 | 1343.59 | 76/4.62 | 19/2.16 | 38.52 | 3547 | 543 | 4091 | 0.0223 |
HIGH STRENGTH STRANDING | |||||||||||
PETREL | 101.8 | 51.57 | 30.09 | 81.66 | 12/2.34 | 7/2.34 | 11.70 | 143 | 235 | 378 | 0.5544 |
MINORCA | 110.8 | 56.15 | 32.76 | 88.91 | 12/2.44 | 7/2.44 | 12.20 | 156 | 256 | 411 | 0.5092 |
LEGHORN | 134.6 | 68.19 | 39.78 | 107.97 | 12/2.69 | 7/2.69 | 13.45 | 189 | 311 | 500 | 0.4194 |
GUINEA | 159.0 | 80.55 | 46.99 | 127.54 | 12/2.92 | 7/2.92 | 14.62 | 223 | 367 | 590 | 0.3550 |
DOTTEREL | 176.9 | 89.61 | 52.27 | 141.89 | 12/3.08 | 7/3.08 | 15.42 | 248 | 408 | 657 | 0.3191 |
DORKING | 190.8 | 96.68 | 56.40 | 153.09 | 12/3.20 | 7/3.20 | 16.01 | 268 | 441 | 708 | 0.2958 |
BRAHMA | 203.2 | 102.97 | 91.90 | 194.87 | 16/2.86 | 19/2.48 | 23.86 | 285 | 719 | 1005 | 0.2777 |
COCHIN | 211.3 | 107.03 | 62.44 | 169.47 | 12/3.37 | 7/3.37 | 16.85 | 297 | 487 | 784 | 0.2672 |
Henan Tong-Da Cable Co.,LtdHenan Tong-Da Cable Co.,Ltd founded in 1987, covers an area of 360,000 square meters.
The annual production capacity of conductors and power cables is more than 100,000 tons. On March 3, 2011, Tong-Da
became a public company listed on the Shenzhen Stock Exchange.
Our company is specialized in conductors, such as: All Aluminium Conductor (AAC), All Aluminium Alloy Conductor (AAAC),
Aluminium Conductor Steel Reinforced (ACSR), Aluminium Conductor Aluminium Clad Steel Reinforced (ACSR/AW), All Alu
minium Alloy Steel Reinforced (AACSR), Aluminium Conductor Aluminium Alloy Reinforced (ACAR), Aluminium Clad Steel
Strand (ACS), Galvanized Steel Wire Strand. We can also supply Aerial Bundled Cable (ABC cable), PVC Insulated Wire and
Flexible Wire, PVC Insulated Power Cable, XLPE Insulated Power Cable, General Rubber sheathed Flexible Cable, Mining
Cable, Welding Cable and Control Cable. These products meet standards of GB, IEC, BS, DIN/VDE, ASTM, JIS, NF, AS/NZS,
CSA and so on.
Meanwhile we can produce according to customers' requirements and specifications. We have obtained certificates of
ISO9001, ISO14001, China's Electrical Product Safety Certification, State Economic and Trade Commission Recommended
Manufacturer of the Transformation of Urban and Rural Power Grid Construction.
hrough years of unremitting effort and endeavors, we have achieved sound reputation and widely compliments from clients
all over the world by superior quality, reasonable price and sincere after-sale services.
Q1. Are you a manufacturer?
Yes, we are a manufacturer own factory with almost 30 years experiences.
Q2. What are your main products?
Main products including: ACSR, AAC, AAAC ,ACAR,ACSS,ACSS/TW,ACCC,ACSR/AW,ACS ,GSW, Aerial Bundled Cable
(Low/Medium Voltage),Power Cable,Copper Alloy Wire for Electrical Railway System
Q3. Which countries and regions have your products been exported to ?
Asia, South America, North America, Europe, Africa, Oceania,including: Peru,Colombia, Chile,Korea, America, Philippines,
Vietnam,Singapore, Australia,Dominica,Kenya,Poland,Pakistan,Rwanda,Brazil,Myanmar,Zambia, Congo,Ecuador,Lesotho,
Bolivia,Thailand ,Germany,Angola,Yemen,India,Netherlands,Benin,Maldives,Canada,Honduras,Albania,Burundi,Paraguay ,
Sri Lanka,New Zealand,Bahrain,Costa Rica,Trinidad and Tobago,Guyana, Nicaragua,Mongolia,Haiti,Ghana,Macedonia etc.
Q4. Is the quality of your products guaranteed?
Yes,the quality of our products is highly guaranteed. The products are ISO 9001 ,ISO 14001,OHSAS 18001 certificated. Our
workshops are equipped with advanced production and inspection equipment and the products strictly according to internati
onal standards or customers' requirements. We do 100% inspection for every batch of semi-finished and finished products.
Q5. What's the package of products ?
The package is usually wooden drums ,steel drums,steel-wooden drums or according to customers' requirement.
Q6. How can I get samples?
Please notify the detailed information of sample you need. If we don't have the exact model, please consider whether the sim
ilar model is OK for you. we provide the free samples for inspection while freight is charged.
Q7. What is our payment terms ?
We can accept the following payment terms: T/T, L/C, O/A